Warehouse Inwards:
Specifies the planned inwards on future dates on a warehouse-sku-day level
| Column Name | Explanation |
|---|---|
| warehouse | Warehouse |
| ean | ean_code for which warehouse inward is planned |
| day | day on which the ean(item) is going to get inward at the warehouse |
| qty | qty to be inwarded to the warehouse at that particular day. |
Store Inwards:
Specifies the planned inwards on future dates on a channel-store-sku-day level
| Column Name | Explanation |
|---|---|
| channel | channel |
| store_code | store_code |
| ean | ean_code for which warehouse inward is planned |
| day | day on which the ean(item) is planned to get inward at the store. |
| qty | qty to be inwarded to the store at that particular day. |
Lead time:
Lead time is the days for which Closing Inventory Projection run from the start of end date and depletes the stock for that many days , this Input is at a Channel+Style and have a season tagging column which you can use while relevant & read merchandise for depletion.
| Column Name | Explanation |
|---|---|
| channel | channel |
| style_code | style_code |
| season | season tagging |
| This tag can be used for selecting seasons. | |
| lead_time | Lead time is the days for which Closing Inventory Projection run from the start of end date and depletes the stock for that many days |