Implemented IST:
Implemented store-to-store movement
| Column | Description |
|---|---|
| DESTINATION_STORE_CODE | Store’s code mentioned in store master to which IST was suggested |
| DESTINATION_CHANNEL | Store's channel in store master to which IST was suggested |
| ORIGIN_STORE_CODE | Store’s code mentioned in store master from which IST was suggested |
| ORIGIN_CHANNEL | Store's channel in store master from which IST was suggested |
| EAN | EAN code of the style |
| QTY | Quantity of the product dispatched |
Suggested IST:
Suggested store-to-store movement from Inter Store Transfer module
| Column | Description |
|---|---|
| DESTINATION_STORE_CODE | Store’s code mentioned in store master to which IST was suggested |
| DESTINATION_CHANNEL | Store's channel in store master to which IST was suggested |
| ORIGIN_STORE_CODE | Store’s code mentioned in store master from which IST was suggested |
| ORIGIN_CHANNEL | Store's channel in store master from which IST was suggested |
| EAN | EAN code of the style |
| QTY | Quantity of the product dispatched |
Pre Stock:
Pre Stock at Store + SKU level before Inter store transfers were implemented
| Column | Description |
|---|---|
| STORE_CODE | Store’s code mentioned in store master |
| CHANNEL | Store's channel in store master |
| EAN | EAN code of the style |
| QTY | Quantity of the stock available for that store+EAN |
Suggested Discounting:
Discounting suggested by MS Enterprise™ with the help of the Dynamic Markdown module. Upload the recommendation here to analyze the impact